
Ranking
| POSICIÓN | PARTICIPANTE / EQUIPO | TUTOR | PUNTAJE |
|---|---|---|---|
| sebastian-barcelona | Sin tutor | 73.45 pts | |
| marcos-dasilva | Sin tutor | 72.54 pts | |
| guillermo-uscudum | Sin tutor | 71.89 pts | |
| Sin tutor | 71.65 pts | ||
| marcelo-mostarda | Sin tutor | 71.31 pts | |
| 6 | alejandro-pereira | Sin tutor | 70.42 pts |
| 7 | agustin-quintana | Sin tutor | 69.94 pts |
| 8 | gelenn-ferreira | Sin tutor | 69.06 pts |
| 9 | Sin tutor | 67.2 pts | |
| 10 | andres-prospero | Sin tutor | 63.26 pts |
| 11 | manuel-barreto | Sin tutor | 36.58 pts |
| 12 | gaston-gonzalez-m | Sin tutor | 1 pts |
| 12 | Sin tutor | 1 pts | |
| 12 | josselin-rodriguez | Sin tutor | 1 pts |
| 12 | maria-suarez-b | Sin tutor | 1 pts |
| 13 | juan-rodriguez-a | Sin tutor | 0 pts |
| 13 | narella-delossantos | Sin tutor | 0 pts |
| 13 | franco-correa | Sin tutor | 0 pts |
| 13 | ulises-casero | Sin tutor | 0 pts |
| 13 | Fake News Detectivesenzo.escobar belen.pereira | Sin tutor | 0 pts |
| 13 | agustin-regueira | Sin tutor | 0 pts |
| 13 | juan-deleon | Sin tutor | 0 pts |
| 13 | yanet-pontet | Sin tutor | 0 pts |
| 13 | alejandro-gimenez | Sin tutor | 0 pts |
| 13 | santiago-colina | Sin tutor | 0 pts |
| 13 | katherin-pereda | Sin tutor | 0 pts |
| 13 | ignacio-wornicov | Sin tutor | 0 pts |
| 13 | maria-acosta-m | Sin tutor | 0 pts |
Cursos y talleres sugeridos
Curso Autoasistido
Machine Learning with Python
Machine Learning puede ser una herramienta increíblemente beneficiosa para descubrir conocimientos ocultos y predecir tendencias futuras. Este curso de Machine Learning con Python le brindará todas las herramientas que necesita para comenzar con el aprendizaje supervisado y no supervisado.
INICIO: ahora
DEDICACION: 3 horas
NIVEL: Básico
DOCENTE: IBM
Curso Autoasistido
¿Qué es la inteligencia artificial?
¿Puede pensar un ordenador? Aprenda cómo responden a esta pregunta los expertos y explore conceptos como el aprendizaje automático y el aprendizaje profundo.
INICIO: ahora
DEDICACION: 45 minutos
NIVEL: Básico
DOCENTE: IBM
Curso Autoasistido
Python for Data Science
This beginner-friendly Python course will take you from zero to programming in Python in a matter of hours. You’ll be able to write your own Python scripts..
INICIO: ahora
DEDICACION: 3 horas
NIVEL: Básico
DOCENTE: IBM






